Driving a Range Rover in Boston isn’t only about getting somewhere. It quiets the noise, smooths out the ride, and somehow makes the city feel a little smaller.
Model & Specs | Price |
---|---|
Rolls-Royce Dawn 6.6L V12 Twin-Turbo0–60 mph: 4.8 sec4 seats | $1299 |
Lamborghini Huracan 5.2L V100–60 mph: 2.9 sec2 seats | $1199 |
Lamborghini Urus 4.0L V8 Twin-Turbo0–60 mph: 3.6 sec5 seats | $1099 |
Bentley Bentayga 6.0L W120–60 mph: 4.0 sec5 seats | $699 |
Bentley Continental Flying Spur 6.0L W120–60 mph: 3.6 sec4 seats | $499 |
Mercedes G Wagon G550 4.0L V8 Twin-Turbo0–60 mph: 5.6 sec5 seats | $399 |
Mercedes G Wagon G550 AMG 4.0L V8 Twin-Turbo0–60 mph: 5.6 sec5 seats | $749 |
Corvette C8 6.2L V80–60 mph: 2.9 sec2 seats | $549 |
Cadillac Escalade 6.2L V80–60 mph: 6.1 sec7 seats | $499 |
Maserati Ghibli 3.0L twin-turbo V60–60 mph: 4.7 sec5 seats | $299 |
Jaguar F-Type 5.0L V8 Supercharged0–60 mph: 3.5 sec2 seats | $249 |
Range Rover Utility 4D P530 SE 4.4L V8 Turbo0–60 mph: 4.5 sec5 seats | $599 |
Office:
75 State Street
Suite 100
Boston, MA 02109
Links:
© 2025 Boston Exotic Rentals LLC
Developed by Max Grabov